<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Small Biz Helper</title>
	<atom:link href="http://thesmallbizhelper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmallbizhelper.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beware of Greedy Franchisors</title>
		<link>http://thesmallbizhelper.com/beware-of-greedy-franchisors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-of-greedy-franchisors</link>
		<comments>http://thesmallbizhelper.com/beware-of-greedy-franchisors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:33:32 +0000</pubDate>
		<dc:creator>Lawrence Frank</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thesmallbizhelper.com/?p=257</guid>
		<description><![CDATA[This morning NPR&#8217;s Morning Edition ran a really good story on the near demise of Quiznos that should be required.<br /><a class="readmore" href="http://thesmallbizhelper.com/beware-of-greedy-franchisors/">READ MORE <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning NPR&#8217;s Morning Edition ran a really good story on the near demise of Quiznos that should be required listening for anyone thinking about acquiring a franchise.  Bottom line &#8212; Greedy Franchisors will sacrifise their franchisees to save their business.  Follow the logic:</p>
<ol>
<li>Quiznos like most franchisors controls the supply chain and  national marketing.  Quiznos launched a buy one, get one free campaign that severely reduced franchisee profit, bu increased the product sold by the supply company</li>
<li>The lack of franchisee profits drove a significant number of franchisees out of business</li>
<li>The reduced number of franchisees impacted franchisor revenue and their ability to service their debt so they sold out to a venture fund leaving their franchisees out in the cold</li>
</ol>
<p><a href="http://www.npr.org/2012/01/26/145849184/quiznos-gives-up-control-to-stave-off-bankruptcy">Click here</a> to listen to the story</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizhelper.com/beware-of-greedy-franchisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Clients Now</title>
		<link>http://thesmallbizhelper.com/getting-clients-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-clients-now</link>
		<comments>http://thesmallbizhelper.com/getting-clients-now/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:53:44 +0000</pubDate>
		<dc:creator>Lawrence Frank</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thesmallbizhelper.com/?p=190</guid>
		<description><![CDATA[C.J. Hayden, the author of Get Clients Now has published an interesting article which explores what should you do if.<br /><a class="readmore" href="http://thesmallbizhelper.com/getting-clients-now/">READ MORE <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>C.J. Hayden, the author of Get Clients Now has published <a href="http://www.getclientsnow.com/nov2004.htm" target="_blank">an interesting article</a> which explores what should you do if no one signs up for your seminar.  She provides advice on preventative measures, discuses emergency tactics and what to do if all else fails.</p>
<p>As C.J. notes,  &#8220;&#8230; programs become easier when you offer them regularly.  When students see the same program advertised two or three times, they are much more likely to enroll.  Think of all your marketing efforts as part of a long-term plan to make more people aware of your business.  If the outreach for your workshop introduces your business to many new people, you may ultimately find that much more valuable than just filling one program.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizhelper.com/getting-clients-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Email Marketing</title>
		<link>http://thesmallbizhelper.com/effective-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-email</link>
		<comments>http://thesmallbizhelper.com/effective-email/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:52:04 +0000</pubDate>
		<dc:creator>Lawrence Frank</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thesmallbizhelper.com/?p=188</guid>
		<description><![CDATA[Gail Goodman, the CEO of Constant Contact makes a very simple and effective case for taking time to plan your.<br /><a class="readmore" href="http://thesmallbizhelper.com/effective-email/">READ MORE <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gail Goodman, the CEO of <a href="www.constantcontact.com" target="_blank">Constant Contact</a> makes a very simple and effective case for taking time to plan your  email communications with your prospects and clients.  She points out  that the number one rule for effective email marketing is relevancy. To  keep subscribers opening, reading, and responding, your content has to  resonate with your audience. When people join your email list, you have  one or two opportunities to show them that you can provide value for  them. <a href="http://www.constantcontact.com/learning-center/hints-tips/ht-2006-04.jsp?cc=December07HTEMArticle1" target="_blank">This article</a> offers some tips on how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizhelper.com/effective-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Propositions and Business Evaluations</title>
		<link>http://thesmallbizhelper.com/value-propositions-and-business-evaluations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-propositions-and-business-evaluations</link>
		<comments>http://thesmallbizhelper.com/value-propositions-and-business-evaluations/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:49:28 +0000</pubDate>
		<dc:creator>Lawrence Frank</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thesmallbizhelper.com/?p=185</guid>
		<description><![CDATA[Paul Lemberg, the author of Be Unreasonable has developed an interesting assessment that would fit nicely into Value Propositions and.<br /><a class="readmore" href="http://thesmallbizhelper.com/value-propositions-and-business-evaluations/">READ MORE <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Lemberg, the author of Be Unreasonable has developed an interesting assessment that would fit nicely into Value Propositions and Business Evaluations.  This assessment will help you help your prospect discover whether they are prepared to make transformational shifts in their business. Here is the <a href="http://www.paullemberg.com/coachingquiz1.html" target="_blank">quiz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizhelper.com/value-propositions-and-business-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affects of Discounting</title>
		<link>http://thesmallbizhelper.com/affects-of-discounting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affects-of-discounting</link>
		<comments>http://thesmallbizhelper.com/affects-of-discounting/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:47:01 +0000</pubDate>
		<dc:creator>Lawrence Frank</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thesmallbizhelper.com/?p=181</guid>
		<description><![CDATA[Roger Pell of BusinessRx sent me this article about the impact of a sales strategy that is focused on discounting. .<br /><a class="readmore" href="http://thesmallbizhelper.com/affects-of-discounting/">READ MORE <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessrx.us/" target="_blank">Roger Pell of BusinessRx</a> sent me this article about the impact of a sales strategy that is focused on discounting.  It prompts a discussion on what understanding the bottom line impact of a price discount.</p>
<p>&#8220;Boss, if I can just drop the price another 3 percent we&#8217;ll have &#8216;em.&#8221; Does that sound familiar? As a sales manager, you’ve probably heard all manner of pleas for the authority to lower your price to seal a deal. And in many cases, you’ve probably granted that authority. But do you know exactly how much those discounts are affecting your bottom line? The numbers might surprise you.  Say your organization needs 40 percent gross profit margin to operate. And imagine you want to run a 10 percent discount special to push through some year end deals. Do you know how much you’d need to increase your sales to make up for the discounting? A whopping 33.3 percent. &#8220;In other words, you have to increase sales revenue by one-third to maintain the same 40 percent gross margin that you had before,&#8221; explains corporate strategist Graham Foster in his book, The Power of Positive Profit (John Wiley &amp; Sons, 2007). &#8220;Why would you want to work 33.3 percent harder for nothing?&#8221;</p>
<p><span id="more-181"></span></p>
<p>Here’s another example from Foster that underscores the enormous impact discounting has on a company&#8217;s bottom line: If a $100 million organization on 40 percent margin typically foregoes 20 percent through discounts, it should be doing $120 million. And 40 percent of that missing $20 million is $8 million, which means the company is losing out on $8 million in net profit through its discounting practices. But how do you reverse that trend, particularly if your sales strategy has long relied on discounts to close sales? Foster offers these ideas to get you started:</p>
<ol>
<li>Educate your reps on the bottom-line impact of discounting. In most cases, salespeople don&#8217;t know how their discounts affect the company. Salespeople are trained to make sales and they typically view any sale as a good sale. When you show them the numbers (how discounts at each level affect profits and margins) and the implications (smaller bonuses, lack of budget for new equipment, etc.) they’ll think about pricing in a whole new light.</li>
<li>Update the compensation plan to maximize profits instead of volume. Switch the plan to a margin basis, or at least a blend of volume and margin, to counter the discounters on your team.</li>
<li>Require that all daily transactions pass the average margin test and contribute to the bottom line. &#8220;Manage by exception in this area,&#8221; cautions Foster. &#8220;Require that any transaction priced below the budgeted company margin must be approved and signed off.&#8221; Then have a margin catch-up plan to recover those losses.</li>
<li>Document favors in a logbook so you’ve got a written record of the value you provide and use it to justify your higher, undiscounted prices. Customers will pay more if they understand you bring certain value to the deal. Foster tells the story of a world-class chemicals supplier who lost a big account to a discounting competitor. When the client called his new supplier late on a Saturday night with an urgent request, the discounter was nowhere to be found. Desperate, the client called his former vendor, the world-class supplier. The sales rep took the call, got out of bed, opened the warehouse, and drove two drums of the needed chemicals 100 miles away. Not surprisingly, the rep soon had his big client back and happy to pay the higher prices.</li>
<li>&#8220;C&#8221; customers pay in full. By now you know the theory – every company has A, B, and C customers. Your A customers are the big, top tier customers who make up the bulk of your revenues. On the other end of the spectrum are your C customers, the ones who demand deep discounts, overload your service department, and pay their accounts as late as possible. Starting now put all your Cs on full list price with no discounts. When your reps complain that they’ll lose these customers, show them it’s a good thing: if you lost most of your Cs, your bottom line would improve.</li>
</ol>
<p>In conclusion, keep in mind that Foster isn&#8217;t saying you should never discount. Certainly there are, and always will be, occasions when it is appropriate. The message here is to be aware of how discounting affects your margins and net profit, and to make your discounting decisions with that knowledge rather than with a simple desire to close the sale</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizhelper.com/affects-of-discounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our website</title>
		<link>http://thesmallbizhelper.com/welcome-to-our-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-our-website</link>
		<comments>http://thesmallbizhelper.com/welcome-to-our-website/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://thesmallbizhelper.com/?p=90</guid>
		<description><![CDATA[Welcome to the one place you’ll want to be if you are either a business owner or are planning on.<br /><a class="readmore" href="http://thesmallbizhelper.com/welcome-to-our-website/">READ MORE <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the one place you’ll want to be if you are either a business owner or are planning on starting your own business&#8230;</p>
<p>Small Biz Helper was established because we believe that every business owner should be able to have a business that enables them to achieve their personal goals; to have a business that works for them.</p>
<p>The Small Biz Helper is your</p>
<ul id="list1">
<li><strong>CONNECTOR</strong> &#8212; Connecting you with the business andresources and educational materials essential</li>
<li><strong>ACCELERATOR</strong> for accelerated growth and success of your business.</li>
</ul>
<p>As a result of working with hundreds of business owners and growing our own small businesses, we know that you have unique needs for business services and education to address your challenges and help you grow your business   Therefore, you will find on this site a variety of alternatives to help you grow.</p>
<p>Whether you need the basics or more in-depth or specific materials we’re here to connect you with the appropriate resource.</p>
<p>Take a look around the site and don’t forget to fill out the contact us box.  You will find that we’ve thebrought together the finest business resources focused on the unique needs of small businesses and their owners.</p>
<p>If you are seeking a broad knowledge of small business management, you will also find that we can connect you to a year-long course that not only educates you, but tells you how to apply your new knowledge in your business.  And, if you just need to fill in a gap in your business knowledge, we can connect you to individual education modules designed to fill those gaps.  The next step is yours.  Look around, read an article or blog post, watch a video, check out our Resource tab.</p>
<p>If you don’t find what you need, go to Contact and tell us what it is and we will do our best to find and connect you with the educational business resources that will helps you <strong>ACCELERATE YOUR BUSINESS!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizhelper.com/welcome-to-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

